Steel Fluted Nails

Steel Fluted Nails
| Length | Size/diam. | Per Box | Mass |
|---|---|---|---|
| 25mm | 2.80mm | 25kg | 25.0 |
| 32mm | 2.80mm | 25kg | 25.0 |
| 40mm | 2.80mm | 25kg | 25.0 |
| 50mm | 3.15mm | 25kg | 25.0 |
| 65mm | 3.55mm | 25kg | 25.0 |
| 75mm | 3.55mm | 25kg | 25.0 |
| Length | Size/diam. | Pre-Packs | Mass |
|---|---|---|---|
| 25mm | 2.80mm | 25pkt x 1kg | 25.0 |
| 32mm | 2.80mm | 25pkt x 1kg | 25.0 |
| 40mm | 2.80mm | 25pkt x 1kg | 25.0 |
| 50mm | 3.15mm | 25pkt x 1kg | 25.0 |
| 65mm | 3.55mm | 25pkt x 1kg | 25.0 |
| 75mm | 3.55mm | 25pkt x 1kg | 25.0 |
| Length | Size/diam. | Pre-Packs | Mass |
|---|---|---|---|
| 25mm | 2.80mm | 20pkt x 500g | 10.0 |
| 32mm | 2.80mm | 20pkt x 500g | 10.0 |
| 40mm | 2.80mm | 20pkt x 500g | 10.0 |
| 50mm | 3.15mm | 20pkt x 500g | 10.0 |
| 65mm | 3.55mm | 20pkt x 500g | 10.0 |
| 75mm | 3.55mm | 20pkt x 500g | 10.0 |
Steel Cut Floor Nails
| Length | Size/diam. | Per Box | Mass |
|---|---|---|---|
| 32mm | 2.50mm | 25kg | 25.0 |
| 40mm | 2.50mm | 25kg | 25.0 |
| 50mm | 2.80mm | 25kg | 25.0 |
| 65mm | 2.80mm | 25kg | 25.0 |
| 75mm | 3.15mm | 25kg | 25.0 |
| Length | Size/diam. | Pre-Packs | Mass |
|---|---|---|---|
| 32mm | 2.50mm | 25pkt x 1kg | 25.0 |
| 40mm | 2.50mm | 25pkt x 1kg | 25.0 |
| 50mm | 2.80mm | 25pkt x 1kg | 25.0 |
| 65mm | 2.80mm | 25pkt x 1kg | 25.0 |
| 75mm | 3.15mm | 25pkt x 1kg | 25.0 |
| Length | Size/diam. | Pre-Packs | Mass |
|---|---|---|---|
| 32mm | 2.50mm | 20pkt x 500g | 10.0 |
| 40mm | 2.50mm | 20pkt x 500g | 10.0 |
| 50mm | 2.80mm | 20pkt x 500g | 10.0 |
| 65mm | 2.80mm | 20pkt x 500g | 10.0 |
| 75mm | 3.15mm | 20pkt x 500g | 10.0 |
Home | About Us | Products | Links | Contact Us | Copyright © 2010 Agriwire