PVC Diamond Coated Mesh

Lightly & Fully Galvanised

Height Mesh Wire Diam. Mtr/Roll Mass
0.900m 50mm 2.00/2.80mm 30 33
1.200m 50mm 2.00/2.80mm 30 43
1.500m 50mm 2.00/2.80mm 30 54
1.800m 50mm 2.00/2.80mm 30 64
2.000m 50mm 2.00/2.80mm 30 71
2.400m 50mm 2.00/2.80mm 15 43
3.000m 50mm 2.00/2.80mm 15 53
3.600m 50mm 2.00/2.80mm 15 64

Height Mesh Wire Diam. Mtr/Roll Mass
0.900m 50mm 2.50/3.30mm 30 48
1.200m 50mm 2.50/3.30mm 30 64
1.500m 50mm 2.50/3.30mm 30 79
1.800m 50mm 2.50/3.30mm 30 95
2.000m 50mm 2.50/3.30mm 30 105
2.400m 50mm 2.50/3.30mm 15 63
3.000m 50mm 2.50/3.30mm 15 79
3.600m 50mm 2.50/3.30mm 15 94
Height Mesh Wire Diam. Mtr/Roll Mass
0.900m 50mm 3.15/3.95mm 30 79
1.200m 50mm 3.15/3.95mm 30 105
1.500m 50mm 3.15/3.95mm 30 130
1.800m 50mm 3.15/3.95mm 30 156
2.000m 50mm 3.15/3.95mm 30 173
2.400m 50mm 3.15/3.95mm 15 104
3.000m 50mm 3.15/3.95mm 15 129
3.600m 50mm 3.15/3.95mm 15 154

Height Mesh Wire Diam. Mtr/Roll Mass
0.900m 63mm 2.00/2.80mm 30 28
1.200m 63mm 2.00/2.80mm 30 36
1.500m 63mm 2.00/2.80mm 30 45
1.800m 63mm 2.00/2.80mm 30 54

Height Mesh Wire Diam. Mtr/Roll Mass
0.900m 63mm 2.50/3.30mm 30 39
1.200m 63mm 2.50/3.30mm 30 51
1.500m 63mm 2.50/3.30mm 30 63
1.800m 63mm 2.50/3.30mm 30 75

Height Mesh Wire Diam. Mtr/Roll Mass
0.900m 63mm 3.15/3.95mm 30 64
1.200m 63mm 3.15/3.95mm 30 85
1.500m 63mm 3.15/3.95mm 30 105
1.800m 63mm 3.15/3.95mm 30 126
go to top of page
 

 


 
 
Home  |  About Us  |  Products  |  Links  |  Contact Us  |  Copyright © 2010 Agriwire