Galvanised Wire Netting

Lightly & Fully Galvanised

Type Mtr per Roll Mass
0.300 x 13 x 0.71mm 50m 9.0
0.600 x 13 x 0.71mm 50m 18.0
0.900 x 13 x 0.71mm 50m 25.9
1.200 x 13 x 0.71mm 50m 34.4
1.500 x 13 x 0.71mm 50m 42.7
1.800 x 13 x 0.71mm 50m 51.1

0.300 x 25 x 0.90mm 50m 6.7
0.600 x 25 x 0.90mm 50m 13.4
0.900 x 25 x 0.90mm 50m 19.3
1.200 x 25 x 0.90mm 50m 25.9
1.500 x 25 x 0.90mm 50m 31.1
1.800 x 25 x 0.90mm 50m 36.8

0.600 x 50 x 1.00mm 50m 8.4
0.900 x 50 x 1.00mm 50m 12.6
1.200 x 50 x 1.00mm 50m 16.8
1.500 x 50 x 1.00mm 50m 20.3
1.800 x 50 x 1.00mm 50m 24.3

0.300 x 75 x 1.80mm 50m 10.4
0.600 x 75 x 1.80mm 50m 20.7
0.900 x 75 x 1.80mm 50m 30.4
1.200 x 75 x 1.80mm 50m 38.0
1.500 x 75 x 1.80mm 50m 45.1
1.800 x 75 x 1.80mm 50m 54.2

0.300 x 90 x 1.80mm 50m 9.9
0.600 x 90 x 1.80mm 50m 19.8
0.900 x 90 x 1.80mm 50m 27.2
1.200 x 90 x 1.80mm 50m 34.5
1.500 x 90 x 1.80mm 50m 40.6
1.800 x 90 x 1.80mm 50m 49.0

Lightly Galvanised

Type Mtr per Roll Mass
0.600 x 13 x 0.71mm 10m 3.6
0.900 x 13 x 0.71mm 10m 5.2
1.200 x 13 x 0.71mm 10m 6.9
1.800 x 13 x 0.71mm 10m 10.2

0.600 x 25 x 0.90mm 10m 2.7
0.900 x 25 x 0.90mm 10m 3.9
1.200 x 25 x 0.90mm 10m 5.2
1.800 x 25 x 0.90mm 10m 7.4

0.600 x 50 x 1.00mm 10m 1.7
0.900 x 50 x 1.00mm 10m 2.5
1.200 x 50 x 1.00mm 10m 3.4

Type Mtr per Roll Mass
0.600 x 13 x 0.71mm 5m 1.8
0.900 x 13 x 0.71mm 5m 2.6
1.200 x 13 x 0.71mm 5m 3.4
1.800 x 13 x 0.71mm 5m 5.1

0.600 x 25 x 0.90mm 5m 1.3
0.900 x 25 x 0.90mm 5m 1.9
1.200 x 25 x 0.90mm 5m 2.6
1.800 x 25 x 0.90mm 5m 3.7

0.600 x 50 x 1.00mm 5m 0.8
0.900 x 50 x 1.00mm 5m 1.3
1.200 x 50 x 1.00mm 5m 1.7
go to top of page
 

 


 
 
Home  |  About Us  |  Products  |  Links  |  Contact Us  |  Copyright © 2010 Agriwire