Galvanised Wire in Coils

Lightly & Fully Galvanised
| Diam. mm | Mtr/50kg | Mass |
|---|---|---|
| 5.00 - NR 06 | 325 | 50 |
| 4.00 - NR 08 | 500 | 50 |
| 3.15 - NR 10 | 800 | 50 |
| 2.50 - NR 12 | 1300 | 50 |
| 2.00 - NR 14 | 2000 | 50 |
| 1.60 - NR 16 | 3150 | 50 |
| 1.25 - NR 18 | 7000 | 50 |
| 0.90 - NR 20 | 9500 | 50 |
| 0.71 - NR 22 | 9500 | 50 |
Lightly & Fully Galvanised
| Diam. mm | Mtr/5kg | Mass |
|---|---|---|
| 4.00 - NR 08 | 50 | 5 |
| 3.15 - NR 10 | 80 | 5 |
| 2.50 - NR 12 | 130 | 5 |
| 2.00 - NR 14 | 200 | 5 |
| 1.60 - NR 16 | 315 | 5 |
| 1.25 - NR 18 | 700 | 5 |
| 0.90 - NR 20 | 950 | 5 |

Lightly Galvanised
| Diam. mm | Mtr/500g | Mass |
|---|---|---|
| 2.50 x 500gram | 13 | 0.500 |
| 2.00 x 500gram | 20 | 0.500 |
| 1.60 x 500gram | 32 | 0.500 |
| 1.25 x 500gram | 70 | 0.500 |
| 0.90 x 500gram | 95 | 0.500 |
| 0.71 x 500gram | 155 | 0.500 |
Home | About Us | Products | Links | Contact Us | Copyright © 2010 Agriwire