Galvanised Welded Mesh

Lightly & Fully Galvanised

Height Mesh Wire Diam. Mtr/Roll Mass
1.20m 50 x 25mm 2.50mm 30 87
1.80m 50 x 25mm 2.50mm 30 130
2.40m 50 x 25mm 2.50mm 30 173
1.20m 50 x 50mm 2.50mm 30 58
1.80m 50 x 50mm 2.50mm 30 87
2.40m 50 x 50mm 2.50mm 30 117
1.20m 50 x 50mm 3.15mm 30 92
1.80m 50 x 50mm 3.15mm 30 137
2.40m 50 x 50mm 3.15mm 30 183
1.20m 75 x 75mm 2.50mm 30 40
1.80m 75 x 75mm 2.50mm 30 59
1.20m 100 x 50mm 2.50mm 30 44
1.80m 100 x 50mm 2.50mm 30 65
2.40m 100 x 50mm 2.50mm 30 88
1.20m 100 x 50mm 3.15mm 30 69
1.80m 100 x 50mm 3.15mm 30 103
2.40m 100 x 50mm 3.15mm 30 138

Precision Mesh - Lightly Galvanised

Height Mesh Wire Diam. Mtr/Roll Mass
0.910m 13 x 13mm 1.6mm 30 71
1.220m 13 x 13mm 1.6mm 30 94
1.830m 13 x 13mm 1.6mm 30 140
0.910m 25 x 13mm 1.6mm 30 53
1.220m 25 x 13mm 1.6mm 30 72
1.830m 25 x 13mm 1.6mm 30 108
0.910m 25 x 25mm 1.6mm 30 37
1.220m 25 x 25mm 1.6mm 30 48
1.830m 25 x 25mm 1.6mm 30 72
0.910m 25 x 50mm 1.6mm 30 26
1.220m 25 x 50mm 1.6mm 30 35
1.830m 25 x 50mm 1.6mm 30 52
1.830m 25 x 50mm 2.0mm 30 84
go to top of page
 

 


 
 
Home  |  About Us  |  Products  |  Links  |  Contact Us  |  Copyright © 2010 Agriwire