Fencing Accessories

Gripples
| Size | Wire Diam. | Qty / Bag | Mass |
|---|---|---|---|
| Small | -->2.00mm | 20 | 0.015 |
| Medium | 2.00-3.25mm | 20 | 0.025 |
| Large | 4.00mm | 10 | 0.030 |
| Gripple Tensioning Tool | 2.0 | ||
| Gripple Kit (1 Gripple Tool, 50 Medium Gripples) | 2.5 | ||

Edma Pliers
| Description | For Staples Size | Mass |
|---|---|---|
| Junior Plier with Cartridge | 16mm | 0.515 |
| Top Graf Plier with Cartridge | 20 & 22mm | 0.365 |
| Baby Graf Plier | 16 & 20mm | 0.205 |

Edma Staples
| Description | Staples Size | Mass |
|---|---|---|
| Galvanised Pack of 250 | 16mm | 0.080 |
| Galvanised Pack of 2500 | 16mm | 0.730 |
| Galvanised Pack of 1000 | 20mm | 0.890 |
| Green PVC Pack of 1000 | 20mm | 0.730 |
| Green PVC Pack of 200 | 20mm | 0.150 |
| Green PVC Pack of 2500 | 16mm | 0.560 |
| Green PVC Pack of 250 | 16mm | 0.070 |

Fenox Wire Tightener
| Diam of Vine Wire | Mass each | Qty / Bag | Mass |
|---|---|---|---|
| 2.7 / 3.5 / 5.0mm | 0.045kg | 100 | 4.500 |
| Fenox Biodegradable Clips | 1000 | 6.000 | |
Home | About Us | Products | Links | Contact Us | Copyright © 2010 Agriwire